- CARTWRIGHT, MATT
-
- Experience: House: District 17, 2013-Present
- Home State: Pennsylvania
- Running: President, United States, 2016
- Total Raised: $738,487Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Matthew 'Matt' A. Cartwright
- Gender: Male
- Family: Wife: Marion; 2 Children: Jack, Matthew
- Birth Date: 05/01/1961
- Birth Place: Erie, PA
- Home City: Moosic, PA
- Religion: Roman Catholic
Education
- JD, University of Pennsylvania School of Law, 1986
- BA, History, Hamilton College, 1983
- Attended, London School of Economics and Political Science, 1982
Political Experience
- Representative, United States House of Representatives, District 17, 2012-present
- Regional Whip, United States House of Representatives
Current Legislative Committees
- Natural Resources, Member
- Oversight and Government Reform, Member
- Subcommittee on Economic Growth, Job Creation and Regulatory Affairs, Ranking Member
- Subcommittee on Energy and Mineral Resources, Member
- Subcommittee on Energy Policy, Health Care and Entitlements, Member
- Subcommittee on Federal Lands, Member
- Subcommittee on Health Care, Benefits, and Administrative Rules, Member
- Subcommittee on the Interior, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Progressive Caucus, present
Professional Experience
- Partner, Munley, Munley and Cartwright Professional Corporation, 1988-present
- Former Attorney, Munley, Munley & Cartwright
- On-Air Legal Analyst, WBRE-TV, Nexstar Broadcasting Group, 2005-2011
- Associate Attorney, Litigation Department, Montgomery, McCracken, Walker and Rhoads Limited Liability
Partnership, 1986-1989
Religious, Civic, and other Memberships
- Volunteer, Boy Scouts of America
- Volunteer, Hope Center Legal Clinic
- Volunteer, Rotary International
- Volunteer, Victims' Compensation Fund
- Member, Board of Governors, American Association for Justice, 2009-2011
Additional Information
Awards:
- Magna Cum Laude Graduate, Hamilton College
General Survey
Total: 140
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
07/07/2014 | H.R.4904 | Vegetables Are Really Important Eating Tools for You (VARIETY) Act of 2014 | 07/07/2014 Referred to the Subcommittee on Department Operations, Oversight, and Nutrition. (All Actions) |
07/01/2014 | H.R.4852 | Wounded Warrior Research Enhancement Act | 07/01/2014 Referred to the Subcommittee on Military Personnel. (All Actions) |
06/24/2014 | H.R.4092 | Streamlining Energy Efficiency for Schools Act of 2014 | 06/24/2014 Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
06/13/2014 | H.R.4541 | Skills Gap Strategy Act of 2014 | 06/13/2014 Referred to the Subcommittee on Higher Education and Workforce Training. (All Actions) |
06/13/2014 | H.R.4445 | Improving Care for Vulnerable Older Citizens through Workforce Advancement Act of 2014 | 06/13/2014 Referred to the Subcommittee on Higher Education and Workforce Training. (All Actions) |
04/04/2014 | H.Res.538 | Expressing support for designation of May as "National Bladder Cancer Awareness Month". | 04/04/2014 Referred to the Subcommittee on Health. (All Actions) |
06/13/2014 | H.R.4040 | Alice Cogswell and Anne Sullivan Macy Act | 06/13/2014 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
06/13/2014 | H.R.3828 | Notification of Your Eldercare Rights Act | 06/13/2014 Referred to the Subcommittee on Workforce Protections. (All Actions) |
06/03/2014 | H.Res.593 | Expressing the sense of the House of Representatives that in order to better understand water availability, sustainability, and security at a national scale, the United States should prioritize the assessment of the quality and quantity of surface water and groundwater resources, and produce a national water census with the same sense of urgency that was incorporated in the "Man on the Moon" project to address the inevitable challenges of "Peak Water". | 06/03/2014 Referred to the Subcommittee on Conservation, Energy, and Forestry. (All Actions) |
03/27/2014 | H.R.4324 | Truth in Settlements Act of 2014 | 03/27/2014 Referred to House Financial Services (All Actions) |
03/14/2014 | H.R.4255 | Stop Foreclosures Due to Congressional Dysfunction Act of 2014 | 03/14/2014 Referred to the House Committee on Financial Services. (All Actions) |
03/07/2014 | H.R.4162 | Job Creation through Energy Efficient Manufacturing Act | 03/07/2014 Referred to the Subcommittee on Energy and Power. (All Actions) |
01/22/2014 | H.R.3660 | ALLERGY Act | 01/22/2014 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
02/07/2014 | H.R.4010 | Autism Services and Workforce Acceleration Act of 2014 | 02/07/2014 Referred to the Subcommittee on Health. (All Actions) |
02/07/2014 | H.R.3953 | Health Plan Notice Requirements Act | 02/07/2014 Referred to the Subcommittee on Health. (All Actions) |
02/03/2014 | H.R.3310 | ASSURE Act of 2013 | 02/03/2014 Referred to the Subcommittee on Disability Assistance and Memorial Affairs. (All Actions) |
01/27/2014 | H.R.3714 | Servicemembers and Veterans Prescription Drug Safety Act of 2013 | 01/27/2014 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
01/22/2014 | H.R.3090 | Elder Protection and Abuse Prevention Act | 01/22/2014 Referred to the Subcommittee on Higher Education and Workforce Training. (All Actions) |
01/16/2014 | H.R.3897 | To amend the Internal Revenue Code of 1986 to strengthen the rules for approved structured settlement factoring transactions. | 01/16/2014 Referred to the House Committee on Ways and Means. (All Actions) |
11/21/2013 | H.R.3573 | To ensure that the percentage increase in rates of basic pay for prevailing wage employees shall be equal to the percentage increase received by other Federal employees in the same pay locality, and for other purposes. | 11/21/2013 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
Total: 1437
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments