- CURBELO, CARLOS
-
- Experience: House: District 26, 2015-Present
- Home State: Florida
- Running: President, United States, 2016
- Total Raised: $2,737,230Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Carlos Curbelo
- Gender: Male
- Family: Wife: Cecilia; 2 Children: Sylvie Marie, Carolina
- Birth Date: 03/01/1980
- Birth Place: Miami, FL
- Home City: Kendall, FL
- Religion: Catholic
Education
- Bachelors, Business Administration and Political Science, University of Miami
- Masters, Public Administration, University of Miami
Political Experience
- Representative, United States House of Representatives, Florida, District 25, 2014-present
- Member, Congressional General Aviation Caucus, present
- Candidate, United States House of Representatives, District 26, 2012
Current Legislative Committees
- Education and the Workforce, Member
- Small Business, Member
- Subcommittee on Agriculture, Energy and Trade, Chair
- Subcommittee on Aviation, Member
- Subcommittee on Coast Guard and Maritime Transportation, Member
- Subcommittee on Early Childhood, Elementary and Secondary Education, Member
- Subcommittee on Economic Development, Public Buildings, and Emergency Management, Member
- Subcommittee on Health and Technology, Member
- Subcommittee on Higher Education and Workforce Training, Member
- Transportation and Infrastructure, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Coastal Communities Caucus, present
- Member, Congressional Future Caucus, present
- Member, Congressional Israel Allies Caucus, present
- Member, No Labels Caucus, present
- Member, PORTS Caucus, present
- Member, United Solutions Caucus, present
Professional Experience
- Founder, Capitol Gains, 2002-present
- Member, Governor's Education Transition Team
- Board Member, Miami-Dade Metropolitan Planning Organization (MPO), 2010
- State Director, United States Senator George LeMieux, 2009
Religious, Civic, and other Memberships
- Co-Founder, Centre Court Charities
- Member, Miami Dade County School Board, 2010
General Survey
Total: 33
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
04/27/2016 | H.R.1684 | Foreign Spill Protection Act of 2016 | 04/27/2016 Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. (All Actions) |
04/22/2016 | H.R.5031 | Zika Eradication and Good Government Act of 2016 | 04/22/2016 Referred to the Subcommittee on Health. (All Actions) |
04/20/2016 | H.R.4284 | Service Provider Opportunity Clarification Act of 2015 | 04/20/2016 Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship. (All Actions) |
03/23/2016 | H.R.4787 | FILET Act of 2016 | 03/23/2016 Referred to the Subcommittee on Water, Power and Oceans. (All Actions) |
03/23/2016 | H.R.4247 | Cuban Immigrant Work Opportunity Act of 2015 | 03/23/2016 Referred to the Subcommittee on Higher Education and Workforce Training. (All Actions) |
01/05/2016 | H.R.4226 | To amend the Agricultural Act of 2014 to provide relief for agricultural producers adversely impacted by the Oriental fruit fly. | 01/05/2016 Referred to the Subcommittee on General Farm Commodities and Risk Management. (All Actions) |
11/03/2015 | H.R.3744 | Venezuelan Refugee Assistance Act | 11/03/2015 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
10/23/2015 | H.R.3756 | WIFIA Improvement Act | 10/23/2015 Referred to the Subcommittee on Environment and the Economy. (All Actions) |
10/02/2015 | H.Res.455 | Expressing support for designation of the inaugural "Cruise Travel Professional Month" in October. | 10/02/2015 Referred to the Subcommittee on Commerce, Manufacturing, and Trade. (All Actions) |
10/02/2015 | H.R.3640 | Mental Health Awareness Semipostal Stamp Act | 10/02/2015 Referred to the Subcommittee on Health. (All Actions) |
06/25/2015 | H.R.2918 | Flood Insurance Fairness Act of 2015 | 06/25/2015 Referred to the House Committee on Financial Services. (All Actions) |
06/16/2015 | H.Res.318 | Condemning resolutions or policies calling for or instituting a boycott of Israeli academic institutions or scholars by institutions of higher learning and scholarly associations. | 06/16/2015 Referred to the House Committee on Education and the Workforce. (All Actions) |
03/17/2015 | H.R.1386 | SESO Act | 03/17/2015 Referred to the House Committee on Small Business. (All Actions) |
Total: 416
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments