- SMITH, LAMAR
-
- Experience: House: District 21, 1987-Present
- Home State: Texas
- Running: President, United States, 2016
- Total Raised: $1,294,816Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Lamar S. Smith
- Gender: Male
- Family: Wife: Beth; 2 Children
- Birth Date: 11/19/1947
- Birth Place: San Antonio, TX
- Home City: San Antonio, TX
- Religion: Christian Scientist
Education
- JD, Southern Methodist University School of Law, 1975
- BA, American Studies, Yale University, 1969
Political Experience
- Representative, United States House of Representatives, 1986-present
- Commissioner's Court, Bexar County, 1983-1985
- Chair, Republican Party, Bexar County, 1978-1982
- Representative, Texas State House of Representatives, 1981-1982
Current Legislative Committees
- Homeland Security, Member
- Judiciary, Member
- Science, Space, and Technology, Chair
- Subcommittee on Border and Maritime Security, Member
- Subcommittee on Courts, Intellectual Property and the Internet, Member
- Subcommittee on Courts, Intellectual Property and the Internet, Member
- Subcommittee on Immigration and Border Security, Member
Caucuses/Non-Legislative Committees
- Former Member, Budget Committee, United States House of Representatives
- Member, Congressional Grace Caucus
- Member, Congressional Sportsman's Caucus
- Member, Economic Task Force, House Grand Old Party
- Former Chair, Ethics Committee, United States House of Representatives
- Member, Homeland Security Committee
- Member, House Republican Steering Committee
- Former Chair, Judiciary Committee, United States House of Representatives
- Member, Tea Party Caucus
Professional Experience
- Partner, Lamar Seeligson Ranch
- Attorney, Law Firm of Maebius and Duncan, San Antonio
- Business/Financial Writer, Christian Science Monitor, 1970-1972
- Management Intern, Small Business Administration, 1969-1970
Additional Information
Awards:
- 100 Most Influential People in Washington, National Journal
- Policymaker of the Year, Politico
- Legislator of the Year, Information Technology Industry Council
- Member of the Year, National Narcotic Officers' Associations' Coalition
- Policymaker of the Year, Politico
- Spirit of Enterprise, United States Chamber of Commerce
- Defenders of Property Rights Award, Defenders of Property Rights
- Cyber Champion, Business Software Alliance
Total: 2
07/28/2015
The Huffington Post
07/24/2015
By Laura Bassett | The Huffington Post
General Survey
Total: 260
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
02/03/2015 | H.Res.85 | Providing amounts for the expenses of the Committee on Science, Space, and Technology in the One Hundred Fourteenth Congress. | 02/03/2015 Referred to the House Committee on House Administration. (All Actions) |
12/16/2014 | H.R.1772 | Legal Workforce Act | 12/16/2014 Placed on the Union Calendar, Calendar No. 508. (All Actions) |
07/15/2014 | H.R.5031 | STEM Education Act of 2014 | 07/15/2014 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (All Actions) |
06/26/2014 | H.Res.651 | Expressing support for the network of experienced and accredited wildlife rehabilitation centers across the United States and honoring their important work in protecting native wildlife. | 06/26/2014 Referred to the House Committee on Natural Resources. (All Actions) |
01/27/2014 | H.R.3724 | Digital Goods and Services Tax Fairness Act of 2013 | 01/27/2014 Referred to the Subcommittee on Regulatory Reform, Commercial And Antitrust Law. (All Actions) |
01/17/2014 | H.R.3547 | Consolidated Appropriations Act, 2014 | 01/17/2014 Became Public Law No: 113-76. (TXT | PDF) (All Actions) |
01/09/2014 | H.R.3386 | Accuracy for Adoptees Act | 01/09/2014 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
11/18/2013 | H.R.2655 | Lawsuit Abuse Reduction Act of 2013 | 11/18/2013 Received in the Senate and Read twice and referred to the Committee on the Judiciary. (All Actions) |
10/23/2013 | H.R.2850 | EPA Hydraulic Fracturing Study Improvement Act | 10/23/2013 Placed on the Union Calendar, Calendar No. 179. (All Actions) |
06/14/2013 | H.R.1901 | Keep Our Communities Safe Act of 2013 | 06/14/2013 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
05/10/2013 | H.R.1849 | Collectible Coin Protection Act | 05/10/2013 Referred to the Subcommittee on Commerce, Manufacturing, and Trade. (All Actions) |
12/07/2012 | H.R.6063 | Child Protection Act of 2012 | 12/07/2012 Became Public Law No: 112-206. (TXT | PDF) (All Actions) |
01/14/2013 | H.R.6621 | To correct and improve certain provisions of the Leahy-Smith America Invents Act and title 35, United States Code. | 01/14/2013 Became Public Law No: 112-274. (TXT | PDF) (All Actions) |
01/14/2013 | H.R.6029 | Foreign and Economic Espionage Penalty Enhancement Act of 2012 | 01/14/2013 Became Public Law No: 112-269. (TXT | PDF) (All Actions) |
12/30/2012 | H.R.5949 | FISA Amendments Act Reauthorization Act of 2012 | 12/30/2012 Became Public Law No: 112-238. (TXT | PDF) (All Actions) |
12/06/2012 | H.R.6602 | To make revisions in title 36, United States Code, as necessary to keep the title current and make technical corrections and improvements. | 12/06/2012 Received in the Senate and Read twice and referred to the Committee on the Judiciary. (All Actions) |
12/04/2012 | H.R.6429 | STEM Jobs Act of 2012 | 12/04/2012 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 559. (All Actions) |
10/05/2012 | H.R.6215 | To amend the Trademark Act of 1946 to correct an error in the provisions relating to remedies for dilution. | 10/05/2012 Became Public Law No: 112-190. (TXT | PDF) (All Actions) |
09/19/2012 | H.R.6432 | Patent Law Treaties Implementation Act of 2012 | 09/19/2012 Referred to the House Committee on the Judiciary. (All Actions) |
09/12/2012 | H.R.6080 | To make improvements in the enactment of title 41, United States Code, into a positive law title and to improve the Code. | 09/12/2012 Received in the Senate and Read twice and referred to the Committee on the Judiciary. (All Actions) |
Total: 3234
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments