- LOWEY, NITA M
-
- Experience: House: District 17, 1989-Present
- Home State: New York
- Running: President, United States, 2016
- Total Raised: $1,561,504Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Nita M. Lowey
- Gender: Female
- Family: Husband: Stephen; 3 Children: Dana, Jackie, Douglas
- Birth Date: 07/05/1937
- Birth Place: Bronx, NY
- Home City: Harrison, NY
- Religion: Jewish
Education
- BA, Marketing, Mount Holyoke College, 1959
Political Experience
- Representative, United States House of Representatives, 1988-present
- Chair, Democratic Congressional Campaign Committee, 2001-2002
Current Legislative Committees
- Appropriations, Ranking Member
- Subcommittee on State, Foreign Operations, and Related Programs, Ranking Member
Caucuses/Non-Legislative Committees
- Founder, Afterschool Caucus
- Member, Congressional Advisory Panel, National Campaign to Reduce Teen Pregnancy
- Co-Chair, Congressional Anti-Terrorism Financing Task Force
- Member, Congressional Armenian Caucus
- Member, Congressional Arts Caucus
- Member, Congressional Biomedical Research Caucus
- Member, Congressional Caucus for Women's Issues
- Member, Congressional Friends of Animals Caucus
- Member, Congressional Human Rights Caucus
- Member, Congressional India Caucus
- Member, Congressional Task Force on Terror Financing
- Member, Congressional Ukranian Caucus
- Former Chair, Congressional Women's Caucus
- Member, Congressional Women's Caucus
- Member, Democratic Steering Group
- Member, Executive Committee, Albanian Issues Caucus
- Former Chair, House Pro-Choice Caucus
- Member, House Pro-Choice Caucus
- Co-Founder, Hudson River Caucus
- Co-Chair, Long Island Sound Caucus
- Co-Chair, Public Broadcasting Caucus
- Co-Chair, United Nations Working Group
- Former Chair, United States House Appropriations Subcommittee on Foreign Operations
- Former Member, United States House Select Committee on Homeland Security
Professional Experience
- Assistant Secretary of State, State of New York, 1985-1988
- Employee, Division of Economic Opportunity, 1975-1985
Religious, Civic, and other Memberships
- Member, Close-Up Foundation
- Deputy Whip, Democratic Study Group
- Member, Effective Parenting Information for Children
- Member, Executive Committee, Democratic Study Group
- Member, National Committee of Police Corps
- Member, National Council for the Arts
- Member, Westchester Jewish Conference
- Member, Westchester Opportunity Program
- Member, Windward School
- Member, Young Women's Christian Association (YWCA), Women's Network
General Survey
Total: 461
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
02/23/2010 | H.R.4642 | Shaken Baby Syndrome Prevention Act of 2010 | 02/23/2010 Referred to the Subcommittee on Health. (All Actions) |
01/08/2010 | H.R.4182 | To amend the Homeland Security Act of 2002 to limit the number of Urban Area Security Initiative grants awarded and to clarify the risk assessment formula to be used when making such grants, and for other purposes. | 01/08/2010 Referred to the Subcommittee on Emergency Communications, Preparedness, and Response. (All Actions) |
11/16/2009 | H.Con.Res.194 | Supporting the goals and ideals of "Lights On Afterschool!", a national celebration of after-school programs. | 11/16/2009 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
10/08/2009 | H.R.2042 | Better Screening Test for Women Act | 10/08/2009 Subcommittee Hearings Held. (All Actions) |
10/06/2009 | H.R.3710 | Refuge from Cruel Trapping Act | 10/06/2009 Referred to the Subcommittee on Insular Affairs, Oceans and Wildlife. (All Actions) |
04/28/2009 | H.Con.Res.110 | Supporting the goals and ideals of National Celiac Awareness Month, and for other purposes. | 04/28/2009 Referred to the Subcommittee on Health. (All Actions) |
09/29/2009 | H.R.1881 | Transportation Security Workforce Enhancement Act of 2009 | 09/29/2009 Placed on the Union Calendar, Calendar No. 154. (All Actions) |
09/17/2009 | H.R.3601 | Credit CARD Act Effective Date Change Act | 09/17/2009 Referred to the House Committee on Financial Services. (All Actions) |
08/19/2009 | H.R.1397 | To designate the facility of the United States Postal Service located at 41 Purdy Avenue in Rye, New York, as the "Caroline O'Day Post Office Building". | 08/19/2009 Became Public Law No: 111-54. (TXT | PDF) (All Actions) |
06/04/2009 | H.R.2260 | Asthma Act | 06/04/2009 Referred to the Subcommittee on Health, Employment, Labor, and Pensions. (All Actions) |
06/02/2009 | H.Res.485 | Expressing support for designation of the third week of April 2009 as "National Shaken Baby Syndrome Awareness Week". | 06/02/2009 Referred to the Subcommittee on Health. (All Actions) |
05/26/2009 | H.R.2464 | COVERT Act of 2009 | 05/26/2009 Referred to the Subcommittee on Transportation Security and Infrastructure Protection. (All Actions) |
05/22/2009 | H.R.1522 | United States Cadet Nurse Corps Equity Act | 05/22/2009 Subcommittee Hearings Held. (All Actions) |
05/21/2009 | H.R.2041 | Child Care Public-Private Partnership Act of 2009 | 05/21/2009 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
05/18/2009 | H.R.2466 | Guard and Reserve Financial Stability Act of 2009 | 05/18/2009 Referred to the House Committee on Ways and Means. (All Actions) |
05/18/2009 | H.R.2465 | AID for America Act of 2009 | 05/18/2009 Referred to the House Committee on Ways and Means. (All Actions) |
05/14/2009 | H.R.1938 | Promoting Wellness for Individuals with Disabilities Act of 2009 | 05/14/2009 Referred to the Subcommittee on Higher Education, Lifelong Learning, and Competitiveness. (All Actions) |
04/27/2009 | H.R.2088 | Skin Cancer Prevention, Education, and Consumer Right-To-Know Act | 04/27/2009 Referred to the Subcommittee on Health. (All Actions) |
04/27/2009 | H.R.2087 | Food Freshness Disclosure Act of 2009 | 04/27/2009 Referred to the Subcommittee on Health. (All Actions) |
04/27/2009 | H.R.2086 | Food Ingredient Right to Know Act | 04/27/2009 Referred to the Subcommittee on Health. (All Actions) |
Total: 5127
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments