- OLSON, PETER G.
-
- Experience: House: District 22, 2009-Present
- Home State: Texas
- Running: President, United States, 2016
- Total Raised: $1,198,250Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Pete Olson
- Gender: Male
- Family: Wife: Nancy; 2 Children: Kate, Grant
- Birth Date: 12/09/1962
- Birth Place: Fort Lewis, WA
- Home City: Sugar Land, TX
Education
- Attended, Aviation Officer Candidate School, 1991
- JD, University of Texas, 1988
- BA, Computer Science, Rice University, 1985
Political Experience
- Representative, United States House of Representatives, 2008-present
Current Legislative Committees
- Energy and Commerce, Member
- Subcommittee on Commerce, Manufacturing and Trade, Member
- Subcommittee on Communications and Technology, Member
- Subcommittee on Energy and Power (Energy and Commerce), Vice Chair
Professional Experience
- Officer, United States Navy Reserves, present
- Officer, United States Navy
- Aviator, United States Navy
- Chief of Staff, United States Senator John Cornyn, 2002-2007
- Legislative Aide, United States Senator Phil Gramm, 1998-2002
- Naval Liaison Officer, United States Senate, 1995-1998
Religious, Civic, and other Memberships
- Member, Chancellor's Council and Littlefield Society, University of Texas
- Member, National Rifle Association (NRA)
- Life Member, "R" Association, Rice University
- Member, Texas Bar Association
- Director, Texas Lyceum
- Member, Texas State Society
- Member, United Methodist Church
Additional Information
Awards:
- Joint Service Achievement Medal, United States Navy
- Achievement Medal, United States Navy and United States Marine Corps
- Joint Service Commendation Medal, United States Navy
- Joint Chiefs of Staff Badge, United States Navy
- Southwest Asia Service Medal, United States Navy
- Armed Forces Expeditionary Medal, United States Navy and United States Marine Corps
- Commendation Medal, United States Navy and Marine Corps
Total: 3
06/25/2015
RealEstateRama
06/24/2015
Your Houston News
06/19/2015
Your Houston News
General Survey
Total: 71
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
04/07/2017 | H.R.1904 | Medicare Access to Radiology Care Act of 2017 | 04/07/2017 Referred to the Subcommittee on Health. (All Actions) |
03/22/2017 | H.R.806 | Ozone Standards Implementation Act of 2017 | 03/22/2017 Subcommittee Hearings Held. (All Actions) |
01/27/2017 | H.R.717 | Listing Reform Act | 01/27/2017 Referred to the House Committee on Natural Resources. (All Actions) |
01/10/2017 | H.R.309 | National Clinical Care Commission Act | 01/10/2017 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (All Actions) |
01/05/2017 | H.R.294 | To designate the facility of the United States Postal Service located at 2700 Cullen Boulevard in Pearland, Texas, as the "Endy Ekpanya Post Office Building". | 01/05/2017 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
11/15/2016 | H.R.1192 | National Clinical Care Commission Act | 11/15/2016 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (All Actions) |
09/08/2015 | H.R.3302 | Ensuring Congressional Oversight of Immigration Act | 09/08/2015 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
06/16/2015 | H.R.2491 | Our Communities, Our Choices Act of 2015 | 06/16/2015 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
09/22/2016 | H.R.6157 | Contact Lens Consumer Health Protection Act of 2016 | 09/22/2016 Referred to the House Committee on Energy and Commerce. (All Actions) |
08/11/2016 | H.R.5812 | Civil Rights Uniformity Act of 2016 | 08/11/2016 Referred to the Subcommittee on the Constitution and Civil Justice. (All Actions) |
07/29/2016 | H.R.4877 | To designate the facility of the United States Postal Service located at 3130 Grants Lake Boulevard in Sugar Land, Texas, as the "LCpl Garrett W. Gamble, USMC Post Office Building". | 07/29/2016 Became Public Law No: 114-209. (TXT | PDF) (All Actions) |
12/18/2015 | H.R.4265 | Clean Air Implementation Act of 2015 | 12/18/2015 Referred to the Subcommittee on Energy and Power. (All Actions) |
12/04/2015 | H.R.4152 | Cardiac Arrest Survival Act of 2015 | 12/04/2015 Referred to the Subcommittee on Health. (All Actions) |
06/09/2016 | H.R.4775 | Ozone Standards Implementation Act of 2016 | 06/09/2016 Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. (All Actions) |
04/29/2016 | H.R.5116 | FREE Act | 04/29/2016 Referred to the Subcommittee on Commerce, Manufacturing, and Trade. (All Actions) |
03/25/2016 | H.R.4826 | Energy and American Security Act | 03/25/2016 Referred to the Subcommittee on Energy and Power. (All Actions) |
03/01/2016 | H.R.4614 | Medicare Access to Radiology Care Act of 2016 | 03/01/2016 Referred to the Subcommittee on Health. (All Actions) |
05/21/2015 | H.R.2292 | Preserving Rehabilitation Innovation Centers Act of 2015 | 05/21/2015 Referred to the Subcommittee on Health. (All Actions) |
05/11/2015 | H.R.2043 | Diagnostic Imaging Services Access Protection Act of 2015 | 05/11/2015 Referred to the Subcommittee on Health. (All Actions) |
04/30/2015 | H.R.2134 | Listing Reform Act | 04/30/2015 Referred to the House Committee on Natural Resources. (All Actions) |
Total: 1474
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments