- OLSON, PETER G.
-
- Experience: House: District 22, 2009-Present
- Home State: Texas
- Running: President, United States, 2016
- Total Raised: $1,198,250Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Pete Olson
- Gender: Male
- Family: Wife: Nancy; 2 Children: Kate, Grant
- Birth Date: 12/09/1962
- Birth Place: Fort Lewis, WA
- Home City: Sugar Land, TX
Education
- Attended, Aviation Officer Candidate School, 1991
- JD, University of Texas, 1988
- BA, Computer Science, Rice University, 1985
Political Experience
- Representative, United States House of Representatives, 2008-present
Current Legislative Committees
- Energy and Commerce, Member
- Subcommittee on Commerce, Manufacturing and Trade, Member
- Subcommittee on Communications and Technology, Member
- Subcommittee on Energy and Power (Energy and Commerce), Vice Chair
Professional Experience
- Officer, United States Navy Reserves, present
- Officer, United States Navy
- Aviator, United States Navy
- Chief of Staff, United States Senator John Cornyn, 2002-2007
- Legislative Aide, United States Senator Phil Gramm, 1998-2002
- Naval Liaison Officer, United States Senate, 1995-1998
Religious, Civic, and other Memberships
- Member, Chancellor's Council and Littlefield Society, University of Texas
- Member, National Rifle Association (NRA)
- Life Member, "R" Association, Rice University
- Member, Texas Bar Association
- Director, Texas Lyceum
- Member, Texas State Society
- Member, United Methodist Church
Additional Information
Awards:
- Joint Service Achievement Medal, United States Navy
- Achievement Medal, United States Navy and United States Marine Corps
- Joint Service Commendation Medal, United States Navy
- Joint Chiefs of Staff Badge, United States Navy
- Southwest Asia Service Medal, United States Navy
- Armed Forces Expeditionary Medal, United States Navy and United States Marine Corps
- Commendation Medal, United States Navy and Marine Corps
Total: 3
06/25/2015
RealEstateRama
06/24/2015
Your Houston News
06/19/2015
Your Houston News
General Survey
Total: 71
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
03/27/2015 | H.R.1558 | Resolving Environmental and Grid Reliability Conflicts Act of 2015 | 03/27/2015 Referred to the Subcommittee on Energy and Power. (All Actions) |
03/20/2015 | H.R.1388 | Clean Air, Strong Economies Act | 03/20/2015 Referred to the Subcommittee on Energy and Power. (All Actions) |
03/06/2015 | H.R.1320 | Commonsense Legislative Exceptional Events Reforms Act of 2015 | 03/06/2015 Referred to the Subcommittee on Energy and Power. (All Actions) |
03/03/2015 | H.Con.Res.22 | Authorizing the use of Emancipation Hall in the Capitol Visitor Center for a ceremony to present the Congressional Gold Medal to the World War II members of the Doolittle Tokyo Raiders. | 03/03/2015 Referred to the House Committee on House Administration. (All Actions) |
01/23/2015 | H.R.489 | Taxpayer Conscience Protection Act of 2015 | 01/23/2015 Referred to the Subcommittee on Health. (All Actions) |
12/22/2014 | H.R.5214 | To require the Secretary of Health and Human Services to provide for recommendations for the development and use of clinical data registries for the improvement of patient care. | 12/22/2014 Placed on the Union Calendar, Calendar No. 514. (All Actions) |
10/28/2014 | H.Res.742 | Expressing the sense of the House of Representatives that it is unconstitutional for the President of the United States to continue to provide deferred action for childhood arrivals in enforcement of the immigration laws. | 10/28/2014 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
10/28/2014 | H.Res.741 | Disapproving of the President's expression of intent to expand amnesty to undocumented immigrants through Executive order after the 2014 congressional midterm elections. | 10/28/2014 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
09/19/2014 | H.R.5505 | Clean Air, Strong Economies Act | 09/19/2014 Referred to the Subcommittee on Energy and Power. (All Actions) |
09/02/2014 | H.R.5138 | Our Communities, Our Choices Act of 2014 | 09/02/2014 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
06/25/2014 | H.R.4957 | Commonsense Legislative Exceptional Events Reforms Act of 2014 | 06/25/2014 Referred to the House Committee on Energy and Commerce. (All Actions) |
06/06/2014 | H.R.4799 | Clean Air Fairness Act of 2014 | 06/06/2014 Referred to the Subcommittee on Energy and Power. (All Actions) |
05/23/2014 | H.R.1209 | To award a Congressional Gold Medal to the World War II members of the "Doolittle Tokyo Raiders", for outstanding heroism, valor, skill, and service to the United States in conducting the bombings of Tokyo. | 05/23/2014 Became Public Law No: 113-106. (TXT | PDF) (All Actions) |
11/14/2013 | H.Res.411 | Impeaching Eric H. Holder, Jr., Attorney General of the United States, for high crimes and misdemeanors. | 11/14/2013 Referred to the House Committee on the Judiciary. (All Actions) |
08/02/2013 | H.R.2993 | Taxpayer Conscience Protection Act of 2013 | 08/02/2013 Referred to the Subcommittee on Health. (All Actions) |
06/03/2013 | H.R.271 | Resolving Environmental and Grid Reliability Conflicts Act of 2013 | 06/03/2013 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 82. (All Actions) |
05/24/2013 | H.R.2135 | Cardiac Arrest Survival Act of 2013 | 05/24/2013 Referred to the Subcommittee on Health. (All Actions) |
05/17/2013 | H.R.1959 | Domestic Alternative Fuels Act of 2013 | 05/17/2013 Referred to the Subcommittee on Energy and Power. (All Actions) |
03/20/2013 | H.R.1280 | Voter Fraud Prevention Act | 03/20/2013 Referred to the House Committee on House Administration. (All Actions) |
03/15/2013 | H.R.1074 | National Diabetes Clinical Care Commission Act | 03/15/2013 Referred to the Subcommittee on Health. (All Actions) |
Total: 1474
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments